
Girls Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexee Brewer | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 10 |
| Kiara Hudgins | 4-7 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 8 |
| Makayla Hurey | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Samantha Reynolds | 2-3 | 0-0 | 0-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 4 |
| Allie Stockton | 4-12 | 2-5 | 1-2 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lainie Fair | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Paige Frew | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kimora Johnson | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kelsey Kizer | 5-12 | 3-8 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 0 | 13 |
| Jaycee Roach | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Cassidy Truesdale | 0-5 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 6-17 | 1-6 | 12 | 29 | 41 | 13 | 17 | 10 | 21 | 0 | 51 | |
| 38.6% | 35.3% | 16.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
| Bailey Roche | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Sophia Coaston | 2-11 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 5 |
| Sarah Holt | 2-8 | 0-2 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 3 | 0 | 4 |
| Kaitlyn Seibel | 0-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri Winslow | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Aleesa Combs | 2-10 | 0-3 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 4 |
| Tara Bright | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Addison Weimer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abi Reynolds | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Boger | 0-6 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ebonie Sherwood | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-55 | 1-19 | 1-3 | 11 | 17 | 28 | 2 | 13 | 0 | 20 | 8 | 18 | |
| 14.5% | 5.3% | 33.3% | ||||||||||
