
Girls Basketball - Game Statistics
| Monday, November 23, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalynn Hughes | 1-10 | 1-7 | 1-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 4 |
| Morgan Kaiser | 6-9 | 0-0 | 0-0 | 6 | 1 | 7 | 2 | 3 | 1 | 1 | 4 | 12 |
| Elise McCann | 1-6 | 0-2 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| Brynn Siler | 3-9 | 0-0 | 2-2 | 4 | 11 | 15 | 2 | 2 | 1 | 3 | 0 | 8 |
| Macie Taylor | 9-18 | 3-5 | 4-6 | 1 | 3 | 4 | 6 | 4 | 1 | 7 | 3 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Kloeker | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiyah Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catie O'neill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Rogers | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Sydney Stoltz | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovie Studebaker | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 4-15 | 9-14 | 16 | 29 | 45 | 14 | 10 | 3 | 20 | 11 | 55 | |
| 35.0% | 26.7% | 64.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 2-10 | 2-5 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 6 |
| Bailey Roche | 2-10 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 5 |
| Sophia Coaston | 4-14 | 1-6 | 2-3 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 11 |
| Rachel Boger | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kaitlyn Seibel | 3-9 | 0-3 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 4 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Holt | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 4 | 2 | 0 |
| Bri Winslow | 3-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 6 |
| Abi Reynolds | 0-1 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Addison Weimer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleesa Combs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-60 | 4-22 | 3-7 | 6 | 23 | 29 | 3 | 11 | 2 | 20 | 15 | 35 | |
| 23.3% | 18.2% | 42.9% | ||||||||||
