
Girls Basketball - Game Statistics
| Wednesday, January 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 2-8 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 5 |
| Bailey Roche | 0-9 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 2 | 0 |
| Sophia Coaston | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| Kaitlyn Seibel | 6-16 | 0-1 | 2-4 | 7 | 3 | 10 | 2 | 0 | 0 | 1 | 2 | 14 |
| Bri Winslow | 0-6 | 0-0 | 0-2 | 3 | 6 | 9 | 2 | 4 | 0 | 4 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Holt | 1-4 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 2 |
| Aleesa Combs | 1-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| Abi Reynolds | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
| Rachel Boger | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Addison Weimer | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-61 | 1-12 | 5-11 | 12 | 25 | 37 | 6 | 12 | 1 | 26 | 16 | 28 | |
| 18.0% | 8.3% | 45.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Sherman | 2-18 | 1-5 | 5-8 | 4 | 7 | 11 | 1 | 1 | 2 | 3 | 1 | 10 |
| Amarie Withers | 2-9 | 0-4 | 2-2 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 1 | 6 |
| Alaiya Meaux | 4-8 | 2-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| Reaghan Wakefield | 1-5 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 4 | 5 |
| Kamea Baker | 3-10 | 1-4 | 1-2 | 1 | 6 | 7 | 3 | 3 | 3 | 3 | 0 | 8 |
| Mya Dyamond | 1-4 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 3 |
| Bri Randall | 2-10 | 0-4 | 1-3 | 3 | 3 | 6 | 1 | 4 | 1 | 1 | 0 | 5 |
| Janell Tarver | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-64 | 4-19 | 13-21 | 18 | 29 | 47 | 7 | 17 | 6 | 15 | 8 | 47 | |
| 23.4% | 21.1% | 61.9% | ||||||||||
