
Girls Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Dunwiddie | 0-8 | 0-6 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 |
| Tessa Hoskins | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 2 |
| Cassidy Mustard | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 4 |
| Stephanie Parrish | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
| Ava Williams | 1-6 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jodee Austin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 |
| Makayla Beilharz | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Rylee Hensley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talia Smalls | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 1-10 | 2-4 | 4 | 18 | 22 | 5 | 5 | 1 | 26 | 12 | 17 | |
| 21.9% | 10.0% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Hemmelgarn | 2-7 | 0-0 | 0-4 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Ashleigh Mader | 4-7 | 1-4 | 3-4 | 1 | 3 | 4 | 4 | 6 | 0 | 1 | 1 | 12 |
| Kenna Smith | 3-7 | 1-3 | 0-1 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 7 |
| Olivia Spiller | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
| Rachel Wildermuth | 4-6 | 0-0 | 2-2 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Aselage | 3-3 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 9 |
| Alexa Mader | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Maddi Moran | 1-5 | 1-2 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Corinn Siefring | 2-5 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| Hannah Wildermuth | 2-7 | 0-1 | 1-3 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 4-11 | 11-21 | 16 | 17 | 33 | 15 | 19 | 2 | 7 | 8 | 63 | |
| 45.3% | 36.4% | 52.4% | ||||||||||
