
Girls Basketball - Game Statistics
| Wednesday, December 23, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Hemmelgarn | 7-10 | 1-1 | 0-0 | 2 | 6 | 8 | 2 | 2 | 3 | 0 | 1 | 15 |
| Ashleigh Mader | 6-10 | 1-2 | 4-5 | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 2 | 17 |
| Kenna Smith | 4-8 | 3-6 | 0-1 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 11 |
| Olivia Spiller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Rachel Wildermuth | 1-6 | 0-3 | 3-4 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Aselage | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Alexa Mader | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Maddi Moran | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Corinn Siefring | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 4 | 1 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 6-13 | 7-10 | 7 | 16 | 23 | 16 | 14 | 6 | 16 | 9 | 53 | |
| 48.8% | 46.2% | 70.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalynn Hughes | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| Morgan Kaiser | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 8 |
| Elise McCann | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 4 |
| Brynn Siler | 0-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
| Macie Taylor | 4-11 | 1-3 | 0-1 | 1 | 3 | 4 | 5 | 4 | 0 | 8 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyah Baker | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Makenzee Maschino | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Mackenzie Rogers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jovie Studebaker | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 2-6 | 2-5 | 7 | 10 | 17 | 10 | 10 | 1 | 20 | 13 | 40 | |
| 45.0% | 33.3% | 40.0% | ||||||||||
