
Girls Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trinity David | 0-3 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Dewberry | 0-5 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Malia Duckworth | 0-3 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Selena Frost | 3-8 | 1-2 | 3-6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tiara James | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mariah Perkins | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashiya Sales | 2-7 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 1-2 | 6-12 | 20 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 21.9% | 50.0% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Hemmelgarn | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| Ashleigh Mader | 4-8 | 1-2 | 3-4 | 2 | 0 | 2 | 6 | 5 | 0 | 3 | 0 | 12 |
| Kenna Smith | 5-7 | 5-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
| Olivia Spiller | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rachel Wildermuth | 3-8 | 0-1 | 0-0 | 3 | 3 | 6 | 5 | 3 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Aselage | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| Alexa Mader | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
| Maddi Moran | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Corinn Siefring | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Hannah Wildermuth | 4-9 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 8-15 | 3-4 | 10 | 16 | 26 | 18 | 13 | 1 | 14 | 9 | 55 | |
| 44.0% | 53.3% | 75.0% | ||||||||||
