
Girls Basketball - Game Statistics
| Wednesday, December 2, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaiya Meaux | 3-8 | 0-2 | 2-6 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 1 | 8 |
| Reaghan Wakefield | 2-6 | 0-0 | 5-13 | 4 | 8 | 12 | 2 | 1 | 0 | 0 | 1 | 9 |
| Amarie Withers | 1-9 | 1-3 | 1-4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| Kendall Sherman | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
| Mya Dyamond | 2-5 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 4 | 5 |
| Kamea Baker | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Bri Randall | 2-5 | 0-0 | 1-5 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| Tamiyah Jabbar | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 2-13 | 12-32 | 12 | 22 | 34 | 6 | 8 | 0 | 18 | 15 | 42 | |
| 29.8% | 15.4% | 37.5% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyssa Banks | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trinity David | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taryn Dewberry | 7-13 | 1-4 | 3-6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
| Malia Duckworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selena Frost | 3-6 | 2-2 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tiara James | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camecia Robinson | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashiya Sales | 4-7 | 0-0 | 0-0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ashley Williams | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 3-6 | 8-13 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 45.9% | 50.0% | 61.5% | ||||||||||
