
Girls Basketball - Game Statistics
| Friday, December 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalynn Hughes | 2-7 | 0-4 | 0-1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 4 |
| Morgan Kaiser | 7-9 | 0-0 | 2-2 | 8 | 7 | 15 | 3 | 2 | 1 | 2 | 2 | 16 |
| Elise McCann | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
| Brynn Siler | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 3 | 2 | 2 | 3 | 4 |
| Macie Taylor | 6-16 | 2-5 | 4-6 | 1 | 6 | 7 | 1 | 5 | 1 | 4 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyah Baker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gwenn Metz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Kloeker | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Catie O'neill | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mackenzie Rogers | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| Sydney Stoltz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovie Studebaker | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 2-10 | 8-15 | 15 | 26 | 41 | 13 | 17 | 4 | 14 | 17 | 56 | |
| 46.0% | 20.0% | 53.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodee Austin | 3-9 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 2 | 7 |
| Nakiah Dunman | 2-6 | 0-1 | 7-8 | 2 | 3 | 5 | 2 | 2 | 0 | 7 | 2 | 11 |
| Isabella Dunwiddie | 2-5 | 1-3 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Cassidy Mustard | 3-5 | 1-2 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 7 |
| Stephanie Parrish | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makayla Beilharz | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tessa Hoskins | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 5 |
| Talia Smalls | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ava Williams | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-11 | 8-12 | 12 | 13 | 25 | 8 | 14 | 0 | 23 | 11 | 37 | |
| 31.0% | 27.3% | 66.7% | ||||||||||
