
Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Sherman | 6-16 | 1-3 | 1-2 | 5 | 1 | 6 | 3 | 3 | 2 | 4 | 4 | 14 |
| Alaiya Meaux | 4-7 | 0-1 | 1-4 | 2 | 4 | 6 | 4 | 6 | 0 | 1 | 1 | 9 |
| Reaghan Wakefield | 2-12 | 0-0 | 1-2 | 6 | 8 | 14 | 3 | 0 | 2 | 1 | 4 | 5 |
| Bri Randall | 9-24 | 3-9 | 8-12 | 8 | 6 | 14 | 3 | 4 | 0 | 5 | 2 | 29 |
| Kamea Baker | 2-7 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| Amarie Withers | 5-15 | 1-8 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 2 | 11 |
| Janell Tarver | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kennedy Lucas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alize' Porter | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-83 | 5-23 | 13-22 | 25 | 31 | 56 | 15 | 14 | 4 | 13 | 16 | 78 | |
| 36.1% | 21.7% | 59.1% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodee Austin | 5-12 | 2-4 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | 14 |
| Nakiah Dunman | 4-15 | 0-2 | 2-8 | 0 | 3 | 3 | 6 | 1 | 0 | 9 | 0 | 10 |
| Isabella Dunwiddie | 3-13 | 2-9 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 11 |
| Tessa Hoskins | 2-7 | 0-0 | 0-1 | 4 | 8 | 12 | 0 | 1 | 0 | 3 | 5 | 4 |
| Makayla Beilharz | 3-4 | 0-0 | 2-5 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Williams | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Talia Smalls | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ella Bowman | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Parrish | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 4-15 | 9-20 | 12 | 30 | 42 | 11 | 5 | 0 | 22 | 13 | 49 | |
| 30.5% | 26.7% | 45.0% | ||||||||||
