
Girls Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodee Austin | 4-10 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| Nakiah Dunman | 1-7 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 5 | 0 | 6 | 5 | 2 |
| Isabella Dunwiddie | 0-8 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tessa Hoskins | 1-3 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 1 | 3 |
| Cassidy Mustard | 2-6 | 0-2 | 4-7 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Bowman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Parrish | 1-3 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| Talia Smalls | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ava Williams | 1-3 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 3-15 | 8-15 | 6 | 18 | 24 | 6 | 7 | 0 | 18 | 15 | 33 | |
| 26.2% | 20.0% | 53.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Kaiser | 2-5 | 0-0 | 6-6 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 10 |
| Makenzee Maschino | 3-8 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 9 |
| Elise McCann | 2-4 | 0-0 | 0-0 | 4 | 9 | 13 | 4 | 3 | 0 | 4 | 4 | 4 |
| Brynn Siler | 3-6 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 2 | 1 | 4 | 3 | 6 |
| Macie Taylor | 3-21 | 1-5 | 2-2 | 4 | 8 | 12 | 2 | 0 | 1 | 6 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyah Baker | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Kloeker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catie O'neill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Rogers | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jovie Studebaker | 2-6 | 1-2 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 3-8 | 13-16 | 17 | 28 | 45 | 12 | 10 | 2 | 18 | 16 | 54 | |
| 33.3% | 37.5% | 81.3% | ||||||||||
