
Girls Basketball - Game Statistics
| Wednesday, December 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Williams | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashiya Sales | 4-9 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 5 | 0 | 2 | 2 | 9 |
| Camecia Robinson | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tiara James | 1-3 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 3 |
| Selena Frost | 5-11 | 1-3 | 2-4 | 4 | 6 | 10 | 3 | 2 | 1 | 2 | 3 | 13 |
| Malia Duckworth | 2-7 | 0-0 | 0-4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 4 |
| Taryn Dewberry | 2-13 | 0-8 | 3-7 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 3 | 7 |
| Nyssa Banks | 4-9 | 0-0 | 2-5 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 10 |
| Trinity David | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-61 | 1-17 | 9-24 | 19 | 27 | 46 | 7 | 13 | 1 | 6 | 13 | 48 | |
| 31.1% | 5.9% | 37.5% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Dunwiddie | 6-11 | 4-9 | 4-7 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 20 |
| Stephanie Parrish | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Jodee Austin | 4-16 | 2-7 | 3-4 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 4 | 13 |
| Ava Williams | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nakiah Dunman | 1-9 | 0-4 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| Cassidy Mustard | 2-6 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 5 | 4 |
| Tessa Hoskins | 0-2 | 0-1 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
| Makayla Beilharz | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Talia Smalls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rylee Hensley | 0-2 | 0-2 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 6-28 | 9-16 | 10 | 23 | 33 | 10 | 4 | 0 | 20 | 19 | 43 | |
| 28.0% | 21.4% | 56.3% | ||||||||||
