
Girls Basketball - Game Statistics
| Monday, January 25, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodee Austin | 6-15 | 4-10 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 16 |
| Isabella Dunwiddie | 5-13 | 5-12 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 15 |
| Cassidy Mustard | 2-3 | 0-1 | 0-0 | 2 | 10 | 12 | 3 | 0 | 1 | 3 | 4 | 4 |
| Ava Williams | 2-15 | 0-5 | 1-3 | 4 | 2 | 6 | 3 | 1 | 2 | 5 | 2 | 5 |
| Stephanie Parrish | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makayla Beilharz | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rylee Hensley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tessa Hoskins | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 2 |
| Talia Smalls | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 9-29 | 2-5 | 9 | 26 | 35 | 12 | 7 | 4 | 20 | 23 | 43 | |
| 31.4% | 31.0% | 40.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 6-8 | 0-1 | 5-5 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 1 | 17 |
| Bailey Roche | 0-7 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Sophia Coaston | 1-9 | 0-3 | 4-8 | 0 | 9 | 9 | 3 | 3 | 0 | 3 | 3 | 6 |
| Bri Winslow | 1-3 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 1 | 2 |
| Abi Reynolds | 0-6 | 0-1 | 2-2 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Holt | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaitlyn Seibel | 7-19 | 1-2 | 6-10 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 4 | 21 |
| Aleesa Combs | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rachel Boger | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 1-12 | 17-25 | 10 | 25 | 35 | 11 | 13 | 1 | 14 | 12 | 50 | |
| 27.6% | 8.3% | 68.0% | ||||||||||
