
Girls Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Bailey Roche | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kaitlyn Seibel | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Bri Winslow | 0-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 |
| Sarah Holt | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 8 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Boger | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aleesa Combs | 0-9 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ebonie Sherwood | 0-3 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Tara Bright | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-31 | 0-11 | 1-4 | 5 | 14 | 19 | 1 | 5 | 2 | 22 | 9 | 5 | |
| 6.5% | 0.0% | 25.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Kaiser | 2-6 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 5 |
| Makenzee Maschino | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Elise McCann | 1-5 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| Brynn Siler | 5-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 10 |
| Macie Taylor | 9-11 | 3-3 | 0-1 | 4 | 4 | 8 | 6 | 5 | 0 | 2 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyah Baker | 2-7 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| Ashley Kloeker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gwenn Metz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Murphy | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 2 |
| Catie O'neill | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jovie Studebaker | 3-9 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
| Lena Walker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 4-8 | 1-6 | 14 | 18 | 32 | 14 | 14 | 3 | 16 | 10 | 55 | |
| 43.9% | 50.0% | 16.7% | ||||||||||
