
Girls Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Sherman | 8-18 | 3-7 | 0-0 | 5 | 0 | 5 | 2 | 5 | 1 | 0 | 2 | 19 |
| Amarie Withers | 0-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mya Dyamond | 5-12 | 0-0 | 1-1 | 5 | 3 | 8 | 3 | 2 | 0 | 4 | 4 | 11 |
| Alaiya Meaux | 0-6 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reaghan Wakefield | 1-8 | 0-1 | 4-8 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 6 |
| Bri Randall | 3-8 | 1-2 | 0-0 | 2 | 10 | 12 | 3 | 2 | 0 | 4 | 1 | 7 |
| Kamea Baker | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 |
| Janell Tarver | 1-4 | 0-0 | 0-4 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 2 |
| Alize' Porter | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kennedy Lucas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acaysia Bennett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-71 | 4-15 | 7-15 | 22 | 26 | 48 | 11 | 13 | 1 | 11 | 14 | 49 | |
| 26.8% | 26.7% | 46.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Anderson | 4-8 | 0-1 | 1-1 | 1 | 5 | 6 | 4 | 1 | 3 | 2 | 0 | 9 |
| Elise Cox | 2-13 | 1-6 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 5 |
| Karley Johns | 4-22 | 1-4 | 10-16 | 6 | 10 | 16 | 1 | 1 | 3 | 7 | 0 | 19 |
| Logan Spradlin | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Reagan Toopes | 1-5 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 4 | 1 | 8 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melanna Langston | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashln Sullivan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-52 | 2-12 | 11-17 | 9 | 26 | 35 | 11 | 7 | 9 | 20 | 0 | 37 | |
| 23.1% | 16.7% | 64.7% | ||||||||||
