
Girls Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 2-10 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 0 | 5 |
| Lexi Crawford | 3-10 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 7 |
| Emily Ledbetter | 1-6 | 0-0 | 2-2 | 6 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 4 |
| Ella Neely | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
| Evan Neely | 4-9 | 0-0 | 6-7 | 2 | 11 | 13 | 2 | 2 | 4 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Kindrick | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kennedie Lingg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Stanforth | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 2-9 | 10-11 | 12 | 18 | 30 | 8 | 5 | 9 | 18 | 0 | 34 | |
| 25.6% | 22.2% | 90.9% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Kaiser | 3-7 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| Makenzee Maschino | 2-5 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| Elise McCann | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brynn Siler | 0-4 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 4 | 0 |
| Macie Taylor | 8-20 | 5-8 | 1-3 | 1 | 7 | 8 | 3 | 8 | 0 | 6 | 4 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyah Baker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Mackenzie Rogers | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jovie Studebaker | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 5-9 | 5-10 | 10 | 13 | 23 | 6 | 13 | 3 | 13 | 11 | 40 | |
| 34.1% | 55.6% | 50.0% | ||||||||||
