
Girls Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trinity Crum | 0-4 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trinity David | 0-0 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Dewberry | 4-9 | 3-5 | 3-4 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 14 |
| Malia Duckworth | 4-6 | 0-3 | 0-1 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 8 |
| Selena Frost | 4-7 | 1-3 | 3-3 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 12 |
| Tiara James | 1-4 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mariah Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camecia Robinson | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ashiya Sales | 4-9 | 0-0 | 3-3 | 7 | 5 | 12 | 1 | 5 | 0 | 0 | 0 | 11 |
| Tiara James | 4-7 | 0-0 | 5-6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mariah Perkins | 0-0 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 4-13 | 18-24 | 42 | 31 | 73 | 12 | 7 | 0 | 0 | 0 | 66 | |
| 44.9% | 30.8% | 75.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Sherman | 8-16 | 4-7 | 2-6 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 5 | 22 |
| Amarie Withers | 3-6 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 7 |
| Alaiya Meaux | 1-3 | 0-0 | 9-10 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 11 |
| Reaghan Wakefield | 5-10 | 0-0 | 3-6 | 2 | 10 | 12 | 7 | 2 | 1 | 8 | 3 | 13 |
| Kamea Baker | 3-10 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 4 | 7 |
| Bri Randall | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mya Dyamond | 3-8 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 6-17 | 16-26 | 11 | 19 | 30 | 15 | 10 | 2 | 23 | 21 | 68 | |
| 41.8% | 35.3% | 61.5% | ||||||||||
