
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zeke Doliboa | 4-15 | 3-11 | 2-2 | 2 | 4 | 6 | 1 | 4 | 1 | 2 | 1 | 13 |
| Brady Gutman | 7-11 | 0-3 | 5-6 | 2 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 19 |
| Cam McGlothen | 1-5 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
| Matt Meek | 1-9 | 1-8 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 2 | 3 |
| Daniel Reinhard | 5-6 | 0-0 | 4-5 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lamlein | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Parker Shepherd | 4-6 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 12 |
| Noah Smith | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Reid Williams | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 11-34 | 11-14 | 10 | 21 | 31 | 17 | 14 | 2 | 6 | 14 | 82 | |
| 50.0% | 32.4% | 78.6% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Kennehan | 2-7 | 0-4 | 0-0 | 0 | 10 | 10 | 2 | 1 | 0 | 3 | 0 | 4 |
| Jeffrey Knapp | 3-12 | 3-11 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 9 |
| Brayden Lambros | 6-12 | 3-5 | 4-6 | 1 | 8 | 9 | 2 | 3 | 0 | 10 | 0 | 19 |
| Josiah Parks | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Daylen Switzer | 1-9 | 1-8 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Dodd | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Ehresman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah White | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Malechi Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 7-28 | 5-8 | 5 | 23 | 28 | 11 | 5 | 0 | 21 | 1 | 42 | |
| 30.6% | 25.0% | 62.5% | ||||||||||
