
Girls Basketball - Game Statistics
| Tuesday, December 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | 0 |
| Samantha Clark | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Kenzie Carroll | 1-7 | 0-4 | 4-6 | 0 | 3 | 3 | 0 | 4 | 2 | 8 | 1 | 6 |
| Audrey Applegate | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Payton Wilson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Bean | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Adruyna Rudy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Honeycutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chloe Laqui | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-20 | 0-7 | 4-6 | 3 | 10 | 13 | 1 | 4 | 2 | 29 | 5 | 8 | |
| 10.0% | 0.0% | 66.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Clawson | 4-5 | 1-2 | 1-4 | 5 | 2 | 7 | 4 | 5 | 0 | 4 | 1 | 10 |
| Abbi Mader | 8-18 | 1-8 | 3-3 | 3 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 20 |
| Maddie Suerdieck | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Abbie Snipes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabrielle Place | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Sessions | 2-9 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 6 |
| Mady Turner | 4-10 | 1-4 | 0-0 | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 9 |
| Courtney Post | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 6 |
| Reese Hoover | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 6 |
| Liv Hiser | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 2 |
| Eve McCormick | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 5-21 | 4-7 | 19 | 16 | 35 | 19 | 20 | 1 | 11 | 8 | 63 | |
| 47.4% | 23.8% | 57.1% | ||||||||||
