
Girls Basketball - Game Statistics
| Saturday, January 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Hensley | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Olivia Foy | 4-10 | 0-0 | 1-4 | 4 | 5 | 9 | 0 | 1 | 2 | 4 | 0 | 9 |
| Norah Kennedy | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 |
| Jada Shroyer | 2-8 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7 |
| Kylie South | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Fenton | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Anara Shroyer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-34 | 1-10 | 4-8 | 7 | 12 | 19 | 2 | 5 | 2 | 26 | 0 | 19 | |
| 20.6% | 10.0% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Clawson | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 6 | 5 | 0 | 2 | 2 | 0 |
| Abbi Mader | 12-21 | 5-9 | 1-4 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 4 | 30 |
| Maddie Suerdieck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emersyn Sivon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Sessions | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 5 |
| Mady Turner | 5-9 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 12 |
| Courtney Post | 1-4 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 4 |
| Reese Hoover | 4-6 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 2 | 4 | 1 | 1 | 8 |
| Liv Hiser | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 8 |
| Eve McCormick | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Isabelle Mahl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 8-16 | 3-7 | 13 | 15 | 28 | 18 | 21 | 5 | 9 | 14 | 67 | |
| 52.8% | 50.0% | 42.9% | ||||||||||
