
Girls Basketball - Game Statistics
| Tuesday, November 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina McFadden | 0-6 | 0-3 | 3-6 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 2 | 3 |
| Summer Swords | 6-11 | 1-1 | 6-10 | 8 | 10 | 18 | 1 | 3 | 0 | 2 | 1 | 19 |
| Cara Cammon | 5-11 | 2-5 | 4-4 | 2 | 5 | 7 | 1 | 2 | 1 | 3 | 1 | 16 |
| Addison Jenkins | 2-10 | 1-4 | 2-2 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 2 | 7 |
| Dani Brownlee | 2-9 | 1-4 | 0-0 | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Guyton | 2-7 | 0-0 | 0-0 | 7 | 0 | 7 | 1 | 0 | 0 | 3 | 1 | 4 |
| Alexis Herds | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gretchen Wildermuth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 5-17 | 15-22 | 23 | 34 | 57 | 6 | 7 | 2 | 18 | 8 | 54 | |
| 30.9% | 29.4% | 68.2% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Bradford | 1-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 3 |
| Brooklynn Kimball | 3-26 | 2-8 | 4-4 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | 12 |
| Jordyn Brown | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Aubrey Jones | 2-8 | 1-7 | 5-6 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 10 |
| Jaida Mills | 1-8 | 0-2 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 5 |
| Kilee Johnson | 1-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 2 |
| Fairy Babar | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bella Hicks | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yonna Howard | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-60 | 5-25 | 12-14 | 8 | 14 | 22 | 5 | 7 | 0 | 9 | 20 | 35 | |
| 15.0% | 20.0% | 85.7% | ||||||||||
