
Girls Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 5-10 | 1-3 | 0-2 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 11 |
| Jalynn Fields | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| Aubrey Fritz | 3-11 | 0-2 | 3-4 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 9 |
| Eva Maddix | 4-6 | 2-3 | 1-4 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 11 |
| Miley Amann | 3-11 | 2-8 | 0-0 | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 0 | 8 |
| Brynlee Gunter | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hannah Poulos | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Lily Grzegorzewski | 4-8 | 3-3 | 0-0 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 11 |
| Abigail Neria | 7-12 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-65 | 8-22 | 4-12 | 17 | 19 | 36 | 23 | 11 | 1 | 14 | 0 | 64 | |
| 40.0% | 36.4% | 33.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Brown | 1-8 | 0-7 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 2 |
| Aubrey Jones | 6-8 | 4-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 16 |
| Kilee Johnson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Madison Bradford | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 2 | 1 | 6 | 4 | 3 |
| Bella Hicks | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fairy Babar | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 3 |
| Jaida Mills | 5-13 | 0-3 | 4-4 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 4 | 14 |
| Rhiana Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklynn Kimball | 2-4 | 0-1 | 1-4 | 2 | 4 | 6 | 7 | 2 | 0 | 5 | 2 | 5 |
| Juel Simmons | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilee Johnson | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Savannah Goodman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 5-20 | 7-14 | 6 | 20 | 26 | 10 | 9 | 2 | 30 | 17 | 44 | |
| 39.0% | 25.0% | 50.0% | ||||||||||
