
Boys Basketball - Game Statistics
| Friday, January 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McMahon | 5-10 | 5-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 15 |
| Johnny Barr | 4-11 | 0-2 | 5-6 | 4 | 2 | 6 | 2 | 2 | 1 | 2 | 2 | 13 |
| Ethan Flatter | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Isaac Kerg | 4-11 | 0-3 | 3-3 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 11 |
| Gage Denham | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 0 |
| David Conway | 2-7 | 0-0 | 4-5 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 8 |
| Lukas Thorp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Logan Inman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-19 | 12-14 | 6 | 14 | 20 | 11 | 8 | 3 | 12 | 13 | 49 | |
| 32.0% | 26.3% | 85.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Cox | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jay Hancock | 3-5 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| Zaydyn Allen | 8-13 | 2-4 | 3-7 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 21 |
| Aiden Bryant | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| Brenner Spangler | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gunner Sorrell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 0 | 0 |
| Jack McMaken | 0-3 | 0-1 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 1 |
| Colton Belt | 7-10 | 1-3 | 0-1 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 15 |
| Oliver Sampson | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sawyer Barga | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 6-19 | 5-12 | 10 | 20 | 30 | 18 | 1 | 0 | 17 | 0 | 59 | |
| 51.1% | 31.6% | 41.7% | ||||||||||
