
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Luis | 4-5 | 1-2 | 4-5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 13 |
| Max Gifford | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady O'Leary | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 |
| Kardel Winfield | 2-3 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 0 | 4 |
| Malakyi Hall | 5-8 | 0-0 | 4-5 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Schramm | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Owens | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simeon Adekoya | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Plaiser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Hart | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethane Atkins | 5-6 | 3-4 | 1-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 14 |
| Josh Murphy | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-38 | 8-16 | 9-16 | 7 | 15 | 22 | 12 | 10 | 3 | 9 | 0 | 61 | |
| 57.9% | 50.0% | 56.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Cox | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zaydyn Allen | 6-9 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 14 |
| Aiden Bryant | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brenner Spangler | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Jace Palmer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gunner Sorrell | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jack McMaken | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Colton Belt | 2-6 | 1-2 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 5 |
| Oliver Sampson | 1-5 | 0-2 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 5 |
| Sawyer Barga | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Parker Hickerson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 2-13 | 5-8 | 7 | 12 | 19 | 7 | 3 | 2 | 21 | 0 | 29 | |
| 32.4% | 15.4% | 62.5% | ||||||||||
