
Boys Basketball - Game Statistics
| Friday, January 30, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Turner | 8-10 | 0-1 | 3-3 | 1 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 19 |
| CJ Bailey | 6-15 | 2-7 | 0-0 | 0 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 14 |
| Hudson Ganger | 4-7 | 4-7 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 14 |
| Jacob Jones | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Alvarez | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| Toby Hoover | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillon Repogle | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryton Otto | 8-12 | 0-1 | 1-2 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | 17 |
| Jackson Sinning | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Riffell | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Titan Greggs | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sellers | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jett Maxwell | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Elias Stienecker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 7-22 | 8-9 | 9 | 24 | 33 | 17 | 11 | 0 | 4 | 5 | 73 | |
| 53.7% | 31.8% | 88.9% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Cox | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jay Hancock | 6-15 | 2-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 15 |
| Zaydyn Allen | 1-9 | 0-5 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 | 2 |
| Aiden Bryant | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenner Spangler | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Palmer | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gunner Sorrell | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jack McMaken | 3-4 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| Oliver Sampson | 0-5 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sawyer Barga | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cox | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 5-22 | 1-2 | 5 | 12 | 17 | 10 | 2 | 0 | 15 | 0 | 28 | |
| 25.0% | 22.7% | 50.0% | ||||||||||
