
Girls Basketball - Game Statistics
| Saturday, November 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyn Ball | 4-5 | 3-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 11 |
| Madi Dixon | 1-6 | 0-4 | 1-3 | 0 | 4 | 4 | 1 | 2 | 1 | 7 | 2 | 3 |
| Addi Leber | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
| Jordyn Mumpower | 2-8 | 0-1 | 6-12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| Brooklynn Sykes | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Moon | 2-2 | 1-1 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 2 | 9 |
| Katie Willis | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 3 |
| Mia Willis | 0-0 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 2 |
| Mia Wineburg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-30 | 5-13 | 14-25 | 4 | 21 | 25 | 8 | 7 | 2 | 29 | 18 | 43 | |
| 40.0% | 38.5% | 56.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 2-8 | 2-5 | 1-2 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 7 |
| Jalynn Fields | 0-4 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Aubrey Fritz | 7-17 | 2-7 | 5-7 | 3 | 2 | 5 | 2 | 6 | 2 | 8 | 0 | 21 |
| Eva Maddix | 1-5 | 0-0 | 3-6 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 5 |
| Miley Amann | 3-11 | 2-8 | 1-2 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 9 |
| Brynlee Gunter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Poulos | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Lily Grzegorzewski | 2-7 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Abigail Neria | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 6-23 | 13-21 | 12 | 13 | 25 | 11 | 18 | 3 | 14 | 0 | 55 | |
| 31.0% | 26.1% | 61.9% | ||||||||||
