
Boys Basketball - Game Statistics
| Friday, January 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Fletcher | 4-7 | 0-2 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 0 | 8 |
| Julius Rusk | 6-11 | 1-1 | 2-3 | 1 | 10 | 11 | 2 | 4 | 1 | 7 | 0 | 15 |
| Charlie Neely | 5-11 | 1-6 | 0-2 | 1 | 8 | 9 | 4 | 2 | 2 | 1 | 0 | 11 |
| Randall Armstrong | 3-9 | 0-1 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 8 |
| Toby Moore Jr | 2-7 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Craine | 3-7 | 0-1 | 2-4 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 8 |
| Kash Jordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 3-12 | 6-11 | 5 | 27 | 32 | 17 | 11 | 4 | 14 | 0 | 55 | |
| 44.2% | 25.0% | 54.5% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cayden Bishop | 2-7 | 0-0 | 1-2 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 5 | 5 |
| Adrien Carter | 5-11 | 3-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 13 |
| Zach Cron | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Trey Newton | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Nick Vincent | 1-7 | 0-0 | 2-6 | 2 | 8 | 10 | 0 | 4 | 1 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson Beard | 3-5 | 3-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| Malik James | 2-6 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 |
| Marcell Jefferson | 3-4 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Anthony Harris | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 7-17 | 4-12 | 7 | 25 | 32 | 12 | 12 | 3 | 13 | 15 | 49 | |
| 35.8% | 41.2% | 33.3% | ||||||||||
