
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damani Yow | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | 0 | 4 |
| Isaiah Cunningham | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joseph Ingram | 9-14 | 0-0 | 2-2 | 6 | 10 | 16 | 0 | 1 | 3 | 6 | 0 | 20 |
| Thorton McKenzie | 4-8 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| Sultan Khaleel | 7-9 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 17 |
| Daniel Hammond | 1-3 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 4 | 0 | 2 |
| Elijah Scott | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Lyniel Johnson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 3-8 | 2-3 | 10 | 24 | 34 | 8 | 6 | 5 | 20 | 0 | 53 | |
| 52.2% | 37.5% | 66.7% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Fletcher | 4-9 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 8 |
| Julius Rusk | 8-15 | 0-0 | 5-13 | 7 | 2 | 9 | 3 | 4 | 2 | 1 | 0 | 21 |
| Charlie Neely | 3-11 | 2-8 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 |
| Randall Armstrong | 2-5 | 0-0 | 0-2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 4 |
| Mitch Craine | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toby Moore Jr | 3-8 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
| Travis Severance | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 3-15 | 7-17 | 10 | 9 | 19 | 15 | 11 | 3 | 7 | 0 | 52 | |
| 41.2% | 20.0% | 41.2% | ||||||||||
