
Girls Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Salmon | 1-4 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 3 |
| Alyvia Ayers | 2-9 | 0-1 | 3-7 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 2 | 7 |
| Jayda Dillow | 1-1 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 2 |
| Persephone Williamson | 4-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 8 |
| Simone Adekoya | 2-9 | 0-1 | 3-4 | 3 | 9 | 12 | 2 | 2 | 0 | 4 | 0 | 7 |
| Elayna Ernst | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Maecie Wagner | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Claire Meredith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Mittelstadt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 0-6 | 7-15 | 10 | 24 | 34 | 5 | 4 | 3 | 20 | 10 | 31 | |
| 33.3% | 0.0% | 46.7% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyn Ball | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 5 |
| Jay Moon | 0-3 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 2 | 1 |
| Jordyn Mumpower | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 6 |
| Brooklynn Sykes | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Katie Willis | 1-7 | 1-5 | 1-2 | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Bottecher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addi Leber | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Maya Pinto | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lex Pringle | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mia Willis | 0-1 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mia Wineberg | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-39 | 2-17 | 4-8 | 3 | 13 | 16 | 4 | 12 | 3 | 17 | 16 | 22 | |
| 20.5% | 11.8% | 50.0% | ||||||||||
