
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McMahon | 0-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Johnny Barr | 7-12 | 0-1 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 8 | 3 | 14 |
| Ethan Flatter | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Isaac Kerg | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| Gage Denham | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| JiJi Jim | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Landon Noble | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| David Conway | 1-2 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 5 |
| Logan Inman | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grady Looker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Baumann | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Male | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 0-13 | 9-11 | 4 | 19 | 23 | 6 | 6 | 0 | 13 | 17 | 35 | |
| 31.0% | 0.0% | 81.8% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Titan Greggs | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hudson Ganger | 4-15 | 2-8 | 1-2 | 0 | 4 | 4 | 6 | 2 | 0 | 5 | 2 | 11 |
| Trey Sellers | 3-7 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| Jett Maxwell | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 3 |
| Toby Hoover | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Elias Stienecker | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin Turner | 5-9 | 0-1 | 2-6 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 4 | 12 |
| Jacob Riffell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryton Otto | 10-14 | 0-0 | 2-2 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 22 |
| Dillon Repogle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Armstrong | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 5-20 | 6-14 | 13 | 20 | 33 | 14 | 7 | 0 | 7 | 13 | 61 | |
| 45.5% | 25.0% | 42.9% | ||||||||||
