
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McMahon | 3-8 | 1-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 8 |
| Johnny Barr | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 7 |
| Isaac Kerg | 0-5 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 2 | 1 | 6 | 2 | 0 |
| David Conway | 0-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 2 |
| Landon Noble | 1-1 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Denham | 2-7 | 2-6 | 3-4 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 9 |
| JiJi Jim | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 |
| Ethan Flatter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Logan Inman | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| Grady Looker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brody Baumann | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 4-19 | 9-14 | 3 | 16 | 19 | 8 | 11 | 4 | 26 | 13 | 35 | |
| 26.8% | 21.1% | 64.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyniel Johnson | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daniel Hammond | 2-7 | 1-4 | 3-6 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 8 |
| Joseph Ingram | 6-11 | 0-0 | 0-2 | 4 | 12 | 16 | 1 | 6 | 4 | 1 | 0 | 12 |
| Elijah Scott | 4-10 | 2-4 | 4-4 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 14 |
| Sultan Khaleel | 4-11 | 0-0 | 2-2 | 3 | 2 | 5 | 4 | 7 | 0 | 4 | 0 | 10 |
| Thorton McKenzie | 5-5 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 13 |
| Damani Yow | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 5 | 0 | 4 | 0 | 6 |
| Brayden Freshour | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Isaiah Cunningham | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Damari Yow | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 3-10 | 12-20 | 18 | 23 | 41 | 15 | 22 | 7 | 18 | 0 | 65 | |
| 42.4% | 30.0% | 60.0% | ||||||||||
