
Boys Basketball - Game Statistics
| Friday, January 30, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McMahon | 7-18 | 4-8 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 19 |
| Johnny Barr | 2-7 | 0-0 | 9-11 | 4 | 5 | 9 | 2 | 3 | 2 | 0 | 2 | 13 |
| Ethan Flatter | 2-4 | 2-2 | 3-4 | 1 | 5 | 6 | 4 | 4 | 0 | 3 | 2 | 9 |
| Isaac Kerg | 3-7 | 1-2 | 5-8 | 1 | 5 | 6 | 6 | 0 | 0 | 5 | 2 | 12 |
| Gage Denham | 4-6 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 8 |
| David Conway | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Landon Noble | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| JiJi Jim | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Thorp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Inman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Baumann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 7-13 | 18-26 | 9 | 20 | 29 | 15 | 8 | 2 | 17 | 21 | 61 | |
| 41.9% | 53.8% | 69.2% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Kennehan | 1-6 | 0-4 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 4 |
| Jeffrey Knapp | 4-11 | 2-9 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brayden Lambros | 1-14 | 1-8 | 7-10 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 0 | 10 |
| Josiah Parks | 5-5 | 0-0 | 4-7 | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 14 |
| Daylen Switzer | 1-6 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Ehresman | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Colten Pendergast | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leland Schroeder | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah White | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Malechi Williams | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 4-25 | 17-25 | 11 | 16 | 27 | 9 | 9 | 0 | 14 | 0 | 51 | |
| 31.3% | 16.0% | 68.0% | ||||||||||
