
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McMahon | 5-13 | 2-7 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 13 |
| Johnny Barr | 6-14 | 1-3 | 3-6 | 2 | 7 | 9 | 1 | 2 | 1 | 2 | 3 | 16 |
| Ethan Flatter | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Isaac Kerg | 6-13 | 1-3 | 1-2 | 3 | 3 | 6 | 2 | 4 | 2 | 5 | 1 | 14 |
| Gage Denham | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 4 |
| David Conway | 2-4 | 0-0 | 1-2 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 5 | 5 |
| Landon Noble | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| JiJi Jim | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Baumann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 4-17 | 7-14 | 12 | 16 | 28 | 5 | 8 | 3 | 11 | 16 | 55 | |
| 40.0% | 23.5% | 50.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maleek Franklin | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| TJ Hudgins | 3-4 | 3-4 | 3-5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| Kaleb Lee | 4-9 | 2-5 | 0-0 | 0 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 10 |
| Cayden Scott | 4-12 | 0-1 | 8-11 | 1 | 9 | 10 | 3 | 1 | 1 | 3 | 0 | 16 |
| Myles Steenrod | 5-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desean Burns | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Mason Goble | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| CJ Goffena | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Darian Lee | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 9-18 | 11-16 | 4 | 23 | 27 | 15 | 3 | 2 | 14 | 0 | 68 | |
| 52.2% | 50.0% | 68.8% | ||||||||||
