
Boys Basketball - Game Statistics
| Tuesday, December 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damani Yow | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 8 |
| Isaiah Cunningham | 4-6 | 1-3 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 12 |
| Joseph Ingram | 3-7 | 0-0 | 3-4 | 4 | 8 | 12 | 1 | 1 | 3 | 2 | 0 | 9 |
| Thorton McKenzie | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sultan Khaleel | 6-11 | 0-1 | 5-6 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 17 |
| Elijah Scott | 2-5 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Daniel Hammond | 2-5 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 4 |
| Lyniel Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 2-9 | 16-20 | 8 | 22 | 30 | 9 | 6 | 5 | 11 | 0 | 60 | |
| 51.2% | 22.2% | 80.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Schramm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Luis | 2-5 | 2-4 | 5-5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| Brady O'Leary | 6-11 | 5-8 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 17 |
| Kardel Winfield | 4-6 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 9 |
| Malakyi Hall | 5-13 | 0-4 | 1-4 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simeon Adekoya | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gifford | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ethane Atkins | 0-6 | 0-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 7-20 | 7-13 | 5 | 9 | 14 | 9 | 5 | 3 | 10 | 0 | 48 | |
| 40.5% | 35.0% | 53.8% | ||||||||||
