
Girls Basketball - Game Statistics
| Saturday, December 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Hensley | 3-11 | 1-3 | 2-2 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 0 | 9 |
| Caitlin Fenton | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 6 |
| Olivia Foy | 6-8 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 2 | 0 | 5 | 0 | 13 |
| Allycea Alexander | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Anara Shroyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Shroyer | 2-9 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 0 | 5 |
| Kylie South | 2-6 | 0-0 | 4-4 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 8 |
| Norah Kennedy | 2-5 | 2-3 | 4-4 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 3-8 | 14-17 | 14 | 19 | 33 | 12 | 14 | 1 | 18 | 0 | 53 | |
| 40.9% | 37.5% | 82.4% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 2-12 | 0-2 | 1-2 | 3 | 1 | 4 | 1 | 2 | 1 | 4 | 2 | 5 |
| Samantha Clark | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| Kenzie Carroll | 4-15 | 1-5 | 7-10 | 4 | 5 | 9 | 0 | 1 | 0 | 6 | 1 | 16 |
| Audrey Applegate | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Payton Wilson | 2-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Bean | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adruyna Rudy | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lainey Honeycutt | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-41 | 1-9 | 10-16 | 12 | 11 | 23 | 5 | 10 | 1 | 19 | 12 | 27 | |
| 19.5% | 11.1% | 62.5% | ||||||||||
