
Girls Basketball - Game Statistics
| Wednesday, January 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 4-9 | 0-3 | 0-2 | 1 | 3 | 4 | 1 | 5 | 0 | 2 | 0 | 8 |
| Jalynn Fields | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Aubrey Fritz | 5-10 | 1-3 | 2-4 | 8 | 3 | 11 | 1 | 5 | 0 | 2 | 0 | 13 |
| Eva Maddix | 2-5 | 0-1 | 2-3 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 6 |
| Miley Amann | 1-6 | 1-5 | 4-6 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 7 |
| Brynlee Gunter | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Poulos | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Lily Grzegorzewski | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
| Abigail Neria | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-18 | 8-15 | 18 | 17 | 35 | 7 | 18 | 0 | 17 | 0 | 43 | |
| 32.7% | 16.7% | 53.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 1-7 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 3 |
| Samantha Clark | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 3 | 0 |
| Kenzie Carroll | 6-15 | 1-4 | 2-9 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 2 | 15 |
| Audrey Applegate | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 |
| Haylie Schultz | 0-4 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Bean | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lainey Honeycutt | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-34 | 1-12 | 5-13 | 8 | 12 | 20 | 3 | 7 | 0 | 26 | 13 | 20 | |
| 20.6% | 8.3% | 38.5% | ||||||||||
