
Girls Basketball - Game Statistics
| Monday, February 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 7 | 1 | 0 |
| Samantha Clark | 4-11 | 2-6 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 5 | 0 | 11 |
| Kenzie Carroll | 3-10 | 1-5 | 7-9 | 0 | 2 | 2 | 3 | 2 | 2 | 7 | 3 | 14 |
| Audrey Applegate | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 0 |
| Haylie Schultz | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adruyna Rudy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Laqui | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Bean | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lainey Honeycutt | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Payton Wilson | 1-1 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-31 | 3-14 | 13-18 | 5 | 19 | 24 | 5 | 10 | 5 | 26 | 12 | 32 | |
| 25.8% | 21.4% | 72.2% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
