
Girls Basketball - Game Statistics
| Saturday, December 27, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 2-8 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 4 |
| Jami Brockert | 1-4 | 0-0 | 2-4 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 4 |
| Emma Dady | 7-11 | 0-1 | 0-0 | 3 | 8 | 11 | 3 | 1 | 1 | 4 | 0 | 14 |
| Sophia Guggenbiller | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexa Moeller | 4-7 | 1-2 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Dady | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Rylie Williamson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 1-6 | 2-4 | 6 | 21 | 27 | 14 | 7 | 1 | 14 | 0 | 37 | |
| 44.7% | 16.7% | 50.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Foy | 4-9 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 9 |
| Peyton Hensley | 3-5 | 1-2 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 8 |
| Norah Kennedy | 2-15 | 2-11 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Jada Shroyer | 1-7 | 0-5 | 0-0 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 2 |
| Kylie South | 2-5 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Fenton | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 3-22 | 3-6 | 8 | 13 | 21 | 9 | 9 | 0 | 8 | 0 | 30 | |
| 27.3% | 13.6% | 50.0% | ||||||||||
