
Girls Basketball - Game Statistics
| Saturday, December 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 3-15 | 0-6 | 3-4 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 9 |
| Jalynn Fields | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Aubrey Fritz | 2-4 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 7 |
| Eva Maddix | 1-2 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
| Miley Amann | 1-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| Brynlee Gunter | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 5 |
| Hannah Poulos | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Grzegorzewski | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Abigail Neria | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 1-11 | 12-16 | 6 | 11 | 17 | 3 | 13 | 2 | 9 | 0 | 35 | |
| 30.6% | 9.1% | 75.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Salmon | 0-3 | 0-3 | 1-2 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 1 |
| Jayda Dillow | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Persephone Williamson | 3-5 | 1-2 | 2-4 | 5 | 4 | 9 | 2 | 3 | 0 | 3 | 5 | 9 |
| Simone Adekoya | 2-4 | 1-3 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| Alyvia Ayers | 2-10 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 4 | 4 |
| Maecie Wagner | 0-7 | 0-4 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 |
| Kylie Mittelstadt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Meredith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elayna Ernst | 3-5 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 2-16 | 9-15 | 11 | 12 | 23 | 3 | 6 | 5 | 19 | 18 | 31 | |
| 27.0% | 12.5% | 60.0% | ||||||||||
