
Girls Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 2-10 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 6 |
| Jalynn Fields | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 7 |
| Aubrey Fritz | 1-7 | 1-3 | 10-13 | 1 | 5 | 6 | 6 | 6 | 1 | 3 | 0 | 13 |
| Eva Maddix | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 7 |
| Miley Amann | 3-5 | 1-2 | 0-0 | 3 | 3 | 6 | 0 | 3 | 1 | 10 | 0 | 7 |
| Brynlee Gunter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Poulos | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lily Grzegorzewski | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 3-8 | 15-19 | 7 | 12 | 19 | 10 | 17 | 2 | 27 | 0 | 42 | |
| 32.4% | 37.5% | 78.9% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron King | 3-9 | 2-4 | 2-2 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 10 |
| Lucy Zollars | 3-10 | 1-6 | 1-2 | 2 | 1 | 3 | 5 | 3 | 0 | 7 | 0 | 8 |
| Dani Bondurant | 3-6 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 5 | 1 | 5 | 0 | 9 |
| Lana Srbinovski | 3-10 | 1-5 | 5-6 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 0 | 12 |
| Aubrey Hall | 1-2 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 4 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Srbinovski | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Mya Seeley | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashlynn Hall | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| Peyton Lutz | 2-6 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 6-23 | 11-14 | 17 | 21 | 38 | 12 | 18 | 2 | 26 | 0 | 51 | |
| 35.4% | 26.1% | 78.6% | ||||||||||
