
Girls Basketball - Game Statistics
| Saturday, December 27, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Smith | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Peyton Hoosier | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 0 | 0 |
| Laryssa Bradley | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 8 | 3 | 3 |
| Nataiya Madison | 3-12 | 0-0 | 1-7 | 2 | 5 | 7 | 1 | 0 | 1 | 10 | 3 | 7 |
| Zoey Violet | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Hayden Lane | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sarah Milburn | 0-0 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-20 | 1-4 | 1-13 | 5 | 13 | 18 | 3 | 5 | 1 | 37 | 9 | 10 | |
| 20.0% | 25.0% | 7.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 6-11 | 0-3 | 2-2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 14 |
| Jalynn Fields | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Aubrey Fritz | 4-5 | 1-1 | 5-6 | 5 | 2 | 7 | 1 | 5 | 0 | 2 | 0 | 14 |
| Eva Maddix | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Miley Amann | 4-12 | 0-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| Brynlee Gunter | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Brooklynn Rudy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Poulos | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Lily Grzegorzewski | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| Aurora Stringfield | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jozy Dobson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abigail Neria | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 3-18 | 10-12 | 16 | 13 | 29 | 15 | 17 | 0 | 11 | 0 | 57 | |
| 38.6% | 16.7% | 83.3% | ||||||||||
