
Girls Basketball - Game Statistics
| Wednesday, February 18, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Salmon | 3-5 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 8 |
| Alyvia Ayers | 1-5 | 0-2 | 1-4 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 3 |
| Persephone Williamson | 1-4 | 0-1 | 4-8 | 2 | 7 | 9 | 3 | 1 | 0 | 4 | 2 | 6 |
| Simone Adekoya | 2-5 | 1-3 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 4 | 1 | 5 |
| Jayda Dillow | 4-10 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 8 |
| Elayna Ernst | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| Kylie Mittelstadt | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 3-13 | 5-14 | 7 | 21 | 28 | 7 | 6 | 1 | 20 | 14 | 32 | |
| 38.7% | 23.1% | 35.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 2-7 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 |
| Jalynn Fields | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Fritz | 4-9 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 4 | 0 | 5 | 0 | 10 |
| Eva Maddix | 2-5 | 2-5 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Miley Amann | 3-9 | 0-4 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| Brynlee Gunter | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hannah Poulos | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Grzegorzewski | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Lockard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abigail Neria | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 5-19 | 3-6 | 4 | 8 | 12 | 7 | 7 | 0 | 11 | 0 | 36 | |
| 34.1% | 26.3% | 50.0% | ||||||||||
