
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 4-7 | 3-4 | 1-2 | 2 | 1 | 3 | 2 | 3 | 1 | 4 | 1 | 12 |
| Cayden Bishop | 6-8 | 1-1 | 4-6 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 3 | 17 |
| Adrien Carter | 2-10 | 1-5 | 3-4 | 0 | 2 | 2 | 7 | 3 | 0 | 6 | 1 | 8 |
| Anthony Harris | 2-6 | 1-3 | 2-2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
| Nick Vincent | 3-5 | 0-0 | 1-1 | 0 | 11 | 11 | 0 | 0 | 3 | 1 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Cron | 2-2 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 5 | 2 | 2 | 4 |
| Malik James | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Marcell Jefferson | 1-1 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| Trey Newton | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 7-17 | 14-21 | 6 | 27 | 33 | 17 | 9 | 10 | 20 | 18 | 67 | |
| 51.1% | 41.2% | 66.7% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyniel Johnson | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Daniel Hammond | 2-6 | 0-2 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 4 |
| Joseph Ingram | 5-9 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 1 | 3 | 1 | 0 | 12 |
| Elijah Scott | 5-12 | 3-8 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 15 |
| Sultan Khaleel | 1-8 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 5 | 0 | 1 | 0 | 2 |
| Thorton McKenzie | 0-3 | 0-0 | 2-3 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 2 |
| Damani Yow | 5-14 | 2-6 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 16 |
| Isaiah Cunningham | 2-9 | 2-6 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-66 | 8-27 | 12-16 | 14 | 17 | 31 | 13 | 13 | 3 | 14 | 0 | 62 | |
| 31.8% | 29.6% | 75.0% | ||||||||||
