Boys Basketball - Game Statistics

Friday, February 13, 2026
  46
West Carrollton
  1 2 3 4 T
  WC 13 7 12 14 46  
  STB 15 1 16 9 41  
41  
Stebbins

West Carrollton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lyniel Johnson 1-9 0-3 0-1 2 1 3 1 1 0 1 0 2
Daniel Hammond 2-4 2-2 0-2 3 5 8 1 0 2 2 0 6
Joseph Ingram 7-15 0-0 1-2 7 8 15 0 3 5 1 0 15
Elijah Scott 1-5 0-3 0-0 2 2 4 1 0 0 1 0 2
Thorton McKenzie 4-6 0-0 0-0 1 2 3 0 0 0 1 0 8
Damani Yow 3-16 2-7 2-4 1 1 2 2 4 0 1 0 10
Isaiah Cunningham 1-6 0-2 1-2 1 1 2 4 0 0 3 0 3
Damari Yow 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-61 4-17 4-11 17 20 37 9 9 7 10 0 46
  31.1% 23.5% 36.4%  

Stebbins
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cayden Bishop 1-5 0-1 2-3 1 6 7 2 1 2 4 2 4
Adrien Carter 2-10 1-7 3-3 0 2 2 4 3 0 2 1 8
Zach Cron 1-4 0-0 1-2 1 8 9 1 0 3 0 2 3
Malik James 3-8 2-5 1-2 0 3 3 1 1 0 2 1 9
Cameron Perkins 2-3 0-0 1-2 1 3 4 1 1 0 2 2 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lawson Beard 0-3 0-0 0-0 1 1 2 0 0 0 3 0 0
Anthony Harris 3-10 0-0 4-6 5 2 7 0 1 1 1 1 10
Trey Newton 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
Nick Vincent 1-2 0-0 1-2 3 1 4 0 0 0 1 3 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-46 3-13 13-20 12 26 38 9 7 6 17 13 42
  28.3% 23.1% 65.0%