
Girls Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adrianna Fouse | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Willow Heathco | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 0 |
| Laryssa Bradley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 |
| Nataiya Madison | 3-8 | 0-0 | 0-2 | 2 | 6 | 8 | 0 | 0 | 1 | 5 | 4 | 6 |
| Audrey Austin | 1-9 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
| Peyton Hoosier | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 0 |
| Lorelai Ladd | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Sarah Milburn | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-23 | 1-4 | 0-2 | 3 | 18 | 21 | 3 | 0 | 2 | 30 | 13 | 11 | |
| 21.7% | 25.0% | 0.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Salmon | 0-5 | 0-2 | 1-2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Jayda Dillow | 5-7 | 0-1 | 1-2 | 3 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 11 |
| Persephone Williamson | 0-6 | 0-5 | 4-4 | 3 | 3 | 6 | 6 | 2 | 1 | 2 | 0 | 4 |
| Simone Adekoya | 2-5 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 6 |
| Alyvia Ayers | 5-13 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 11 |
| Elayna Ernst | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| Kylie Mittelstadt | 5-9 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 10 |
| Ella Comer-Clark | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendall Henry | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Maecie Wagner | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Taylor Wiekert | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 4-16 | 9-12 | 13 | 12 | 25 | 20 | 19 | 5 | 4 | 7 | 59 | |
| 39.7% | 25.0% | 75.0% | ||||||||||
