
Boys Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damani Yow | 3-6 | 1-1 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 10 |
| Isaiah Cunningham | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 0 | 4 |
| Joseph Ingram | 4-10 | 0-0 | 3-4 | 6 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 11 |
| Thorton McKenzie | 2-7 | 0-0 | 0-1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sultan Khaleel | 5-8 | 2-4 | 6-8 | 3 | 5 | 8 | 4 | 7 | 0 | 3 | 0 | 18 |
| Jahan McCail | 1-8 | 0-2 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Elijah Scott | 1-5 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Lyniel Johnson | 2-5 | 2-3 | 0-0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 6-15 | 15-21 | 23 | 13 | 36 | 14 | 13 | 2 | 13 | 0 | 61 | |
| 37.0% | 40.0% | 71.4% | ||||||||||
