
Girls Basketball - Game Statistics
| Wednesday, January 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adrianna Fouse | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 |
| Laryssa Bradley | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Hayden Lane | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nataiya Madison | 4-7 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | 8 |
| Willow Heathco | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 |
| Olivia Smith | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 4 | 0 |
| Peyton Hoosier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sarah Milburn | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-18 | 1-6 | 1-3 | 3 | 15 | 18 | 4 | 3 | 3 | 31 | 10 | 12 | |
| 27.8% | 16.7% | 33.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allycea Alexander | 0-1 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
| Keygan Bladen | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Caitlin Fenton | 2-10 | 0-5 | 0-0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4 |
| Peyton Hensley | 8-19 | 5-9 | 4-6 | 4 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 25 |
| Norah Kennedy | 7-20 | 3-11 | 0-0 | 3 | 0 | 3 | 4 | 5 | 0 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylnn Barnes | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Olivia Foy | 4-10 | 0-0 | 1-2 | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 9 |
| Anara Shroyer | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-67 | 8-25 | 5-8 | 23 | 11 | 34 | 15 | 15 | 0 | 6 | 0 | 59 | |
| 34.3% | 32.0% | 62.5% | ||||||||||
