
Girls Basketball - Game Statistics
| Saturday, February 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 4-13 | 1-4 | 1-3 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 4 | 10 |
| Samantha Clark | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 |
| Kenzie Carroll | 6-18 | 2-6 | 1-2 | 3 | 1 | 4 | 1 | 4 | 0 | 6 | 1 | 15 |
| Audrey Applegate | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Haylie Schultz | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adruyna Rudy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lainey Honeycutt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Payton Wilson | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Chloe Laqui | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 3-16 | 2-5 | 9 | 9 | 18 | 7 | 14 | 1 | 15 | 8 | 29 | |
| 25.5% | 18.8% | 40.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
