
Boys Basketball - Game Statistics
| Friday, February 27, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Luis | 4-9 | 3-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| Brady O'Leary | 2-7 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 5 |
| Kardel Winfield | 3-6 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ethane Atkins | 3-11 | 2-6 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 10 |
| Josh Murphy | 6-11 | 2-5 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Owens | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gifford | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Hart | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malakyi Hall | 2-4 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 8-20 | 5-9 | 8 | 16 | 24 | 8 | 1 | 0 | 9 | 0 | 55 | |
| 41.2% | 40.0% | 55.6% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maleek Franklin | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CJ Goffena | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Lee | 7-18 | 2-5 | 6-7 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 22 |
| Cayden Scott | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 3 |
| Myles Steenrod | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desean Burns | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Mason Goble | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hudgins | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Darian Lee | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 3-9 | 12-17 | 2 | 14 | 16 | 6 | 4 | 2 | 9 | 0 | 39 | |
| 37.5% | 33.3% | 70.6% | ||||||||||
