
Boys Basketball - Game Statistics
| Monday, March 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 5-11 | 3-7 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 15 |
| David Alvarez | 3-6 | 1-4 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 9 |
| Hudson Ganger | 7-10 | 4-5 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 18 |
| Trey Sellers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Maxwell | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colin Turner | 3-5 | 0-1 | 0-0 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 6 |
| Bryton Otto | 10-13 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-49 | 9-21 | 7-10 | 9 | 15 | 24 | 16 | 4 | 1 | 8 | 0 | 74 | |
| 59.2% | 42.9% | 70.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
