
Boys Basketball - Game Statistics
| Monday, March 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Kennehan | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kennehan | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jeffrey Knapp | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brayden Lambros | 8-18 | 3-10 | 3-4 | 0 | 2 | 2 | 2 | 4 | 1 | 7 | 0 | 22 |
| Josiah Parks | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Colten Pendergast | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Leland Schroeder | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Switzer | 4-7 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 12 |
| Isaiah White | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 8-24 | 3-5 | 1 | 13 | 14 | 8 | 6 | 1 | 23 | 0 | 41 | |
| 39.5% | 33.3% | 60.0% | ||||||||||
